extreme preflop action
Hand History driven straight to this forum with DriveHUD 2
Poker HUD and Database Software
NL Holdem 0.10(BB)
BB ($10) [VPIP: 14.7% | PFR: 10.8% | AGG: 21.7% | Flop Agg: 25% | Turn Agg: 42.9% | River Agg: 0% | 3-Bet: 4.2% | 4-Bet: 0% | Cold Call: 7.5% | Hands: 103]
UTG ($13.21) [VPIP: 22% | PFR: 11.4% | AGG: 32.3% | Hands: 133]
HERO ($17.33) [VPIP: 17.3% | PFR: 13.9% | AGG: 33% | Hands: 555299]
MP1 ($24.02) [VPIP: 25.1% | PFR: 15.2% | AGG: 21.9% | Hands: 213]
MP2 ($6.92) [VPIP: 37.8% | PFR: 8.9% | AGG: 33.3% | Hands: 45]
HJ ($9.55) [VPIP: 13.1% | PFR: 8.3% | AGG: 16.7% | Hands: 84]
CO ($17.49) [VPIP: 19.2% | PFR: 5.8% | AGG: 4.8% | Flop Agg: 0% | Turn Agg: 10.5% | River Agg: 5.9% | 3-Bet: 2% | 4-Bet: 0% | Cold Call: 25% | Hands: 121]
BTN ($12.27) [VPIP: 18.8% | PFR: 16.7% | AGG: 23.1% | Hands: 236]
SB ($10.82) [VPIP: 18.8% | PFR: 13.1% | AGG: 28.8% | Hands: 1351]
Dealt to Hero: Q
♠ Q
♦
UTG Folds,
HERO Raises To $0.30,
MP1 Folds,
MP2 Folds,
HJ Calls $0.30,
CO Calls $0.30,
BTN Raises To $1.50,
SB Folds,
BB Calls $1.40,
HERO Calls $1.20,
HJ Calls $1.20,
CO Raises To $17.49 (allin),
BTN Folds,
BB Calls $8.50 (allin),
HERO?
Do we have enough equity to call this off? Looks like we do, I reckon we have between 40-45% equity.
I struggled in game to work it out because it was 3way. If it was 2way v CO I would have certainly called especially as he just called initially, but the BB being there was the spanner.I range him to be JJ, QQ KK, AKs