Looking For Poker EV By Position

TravelerLloyd

TravelerLloyd

Rock Star
Silver Level
Joined
Mar 25, 2019
Total posts
294
Chips
0
What I am looking for looks like this but with all the starting hands this one does not include all the hands. I use to have it on an old computer that crashed and I no longer have access to it. Does anyone know where I can get a copy with the full starting hands ranges? I know it used to be on one of the poker sites, but I can't remember which one!


Cards SB BB 3 4 5 6 7 8 9 D
AA 2.71 2.82 2.49 2.52 2.74 2.78 2.80 2.74 2.88 2.96
KK 1.89 1.73 1.72 1.69 1.58 1.91 2.02 1.95 1.95 2.10
QQ 1.19 1.23 1.30 1.19 1.20 1.22 1.24 1.20 1.49 1.36
JJ 0.68 0.63 0.84 0.66 0.85 0.76 0.90 1.02 1.01 0.87
TT 0.37 0.35 0.45 0.52 0.43 0.42 0.45 0.54 0.50 0.56
99 0.17 0.16 0.33 0.14 0.31 0.34 0.26 0.26 0.26 0.23
88 0.11 0.08 0.20 0.07 0.15 0.19 0.16 0.26 0.21 0.26
 

Attachments

  • EV RAnge.jpg
    EV RAnge.jpg
    182.8 KB · Views: 5
Bee

Bee

to bee or not to bee
Bronze Level
Joined
Nov 22, 2014
Total posts
5,684
Awards
30
Chips
37
What I am looking for looks like this but with all the starting hands this one does not include all the hands. I use to have it on an old computer that crashed and I no longer have access to it. Does anyone know where I can get a copy with the full starting hands ranges? I know it used to be on one of the poker sites, but I can't remember which one!


Cards SB BB 3 4 5 6 7 8 9 D
AA 2.71 2.82 2.49 2.52 2.74 2.78 2.80 2.74 2.88 2.96
KK 1.89 1.73 1.72 1.69 1.58 1.91 2.02 1.95 1.95 2.10
QQ 1.19 1.23 1.30 1.19 1.20 1.22 1.24 1.20 1.49 1.36
JJ 0.68 0.63 0.84 0.66 0.85 0.76 0.90 1.02 1.01 0.87
TT 0.37 0.35 0.45 0.52 0.43 0.42 0.45 0.54 0.50 0.56
99 0.17 0.16 0.33 0.14 0.31 0.34 0.26 0.26 0.26 0.23
88 0.11 0.08 0.20 0.07 0.15 0.19 0.16 0.26 0.21 0.26

I think you can find answers here. I hope it will help.


https://www.cardschat.com/poker-starting-hands.php

:deal:
 
Top