Is this the usual format?
***** Hand History for Game 1111111111 ***** (Poker Stars)
$2.00 USD NL Texas Hold'em - Saturday, August 22, 05:41:09 ET 2020
Table McNaught (Real Money)
Seat 1 is the button
Seat 1: Player1 ( $0.79 USD ) - VPIP: 29, PFR: 5, 3B: 0, AF: 3.0, Hands: 21
Seat 2: Player2 ( $1.76 USD ) - VPIP: 20, PFR: 7, 3B: 0, AF: 0.0, Hands: 15
Seat 3: Player3 ( $2.00 USD ) - VPIP: 15, PFR: 12, 3B: 7, AF: 3.0, Hands: 2651
Seat 4: Player4 ( $2.00 USD ) - VPIP: 19, PFR: 17, 3B: 8, AF: 5.0, Hands: 2163
Seat 5: Player5 ( $3.35 USD ) - VPIP: 17, PFR: 11, 3B: 4, AF: 1.8, Hands: 360
Seat 6: Player6 ( $2.00 USD ) - VPIP: 23, PFR: 14, 3B: 4, AF: 2.3, Hands: 728
Seat 7: Hero ( $2.41 USD ) - VPIP: 20, PFR: 13, 3B: 6, AF: 2.2, Hands: 99941
Seat 8: Player8 ( $2.52 USD ) - VPIP: 22, PFR: 15, 3B: 0, AF: 3.6, Hands: 109
Seat 9: Player9 ( $0.68 USD ) - VPIP: 17, PFR: 5, 3B: 0, AF: 2.1, Hands: 750
Player2 posts small blind [$0.01 USD].
Player3 posts big blind [$0.02 USD].
** Dealing down cards **
Dealt to Hero [ Ac As ]
Player4 folds
Player5 folds
Player6 raises [$0.05 USD]
Hero raises [$0.16 USD]
Player8 folds
Player9 folds
Player1 folds
Player2 folds
Player3 folds
Player6 calls [$0.11 USD]
** Dealing Flop ** [ 6c, 9s, Td ]
Player6 checks
Hero bets [$0.26 USD]
Player6 calls [$0.26 USD]
** Dealing Turn ** [ 5h ]
Player6 checks
Hero bets [$0.50 USD]
Player6 raises [$1.58 USD]
__________________
|