K
kiznik
Guest
In a 10 handed game- With any low pocket pair (2345 for me) I'll call to try to see the flop as follows:
________________________________________________________________
|#_of_Callers_|__>6___|___6___|__5_|__4___|_3,2,1_|________0________|
|Position_10:_|_2x_bb_|_2x_bb_|_bb_|__bb__|_fold___|_Raise_3_or_4x_bb_|
|Position_09:_|_2x_bb_|___bb__|_bb_|__bb__|_fold___|_Raise_3_or_4x_bb_|
|Position_08:_|_2x_bb_|___bb__|_bb_|_fold__|_fold___|____fold__________|
All other positions, fold.
Sorry for the wierd characters... couldnt figure out how to make it appear formatted normally.
Does this make sense to anyone? Is it a good idea?
________________________________________________________________
|#_of_Callers_|__>6___|___6___|__5_|__4___|_3,2,1_|________0________|
|Position_10:_|_2x_bb_|_2x_bb_|_bb_|__bb__|_fold___|_Raise_3_or_4x_bb_|
|Position_09:_|_2x_bb_|___bb__|_bb_|__bb__|_fold___|_Raise_3_or_4x_bb_|
|Position_08:_|_2x_bb_|___bb__|_bb_|_fold__|_fold___|____fold__________|
All other positions, fold.
Sorry for the wierd characters... couldnt figure out how to make it appear formatted normally.
Does this make sense to anyone? Is it a good idea?
I suppose then that 22 vs J10 would be 50% to 50%? given the extended straight outs?sk1zz0t said:KA vs 2 2 Is 49% to 51% odds to win, if I'm not mistaken.
KA (Suited) is the best possible non pair hand.
Last edited: