general game theory based ranging question

7CardKillR

7CardKillR

Rock Star
Silver Level
Joined
Mar 22, 2020
Total posts
151
Chips
0
Ip -AA-22,AKs-A2s,KQs-K4s,QJs-Q6s,JTs-J7s,T9s-T7s,98s-97s,87s-86s,76s,65s,AKo-A8o,KQo-K9o,QJo-QTo,JTo
vs
bb-77-22,AJs-A2s,KQs-K2s,QJs-Q2s,J9s-J2s,T9s-T2s,98s-92s,87s-82s,76s-72s,65s-62s,54s-52s,43s-42s,32s,ATo,A8o-A2o,KQo-K4o,QJo-Q6o,JTo-J8o,T9o-T8o,98o

PF action- HJ (hero) rfi min/bb-c on 40 bb eff. 9Max - pot = 5.5bb



MLL 2s3c6h x/?


of these 54 good hands EQ 50% - 75% Hero (Ip) is to check back around 55%. which 30 is Hero checking behind with on this flop ?


(what are the basic characteristics of hands Hero elects to check behind ?)


considering the others Hero could bet either at a rate of 25% small to 75% big. which combos would Hero bet 1/4 pot and which 3/5 pot?


(What ate the basic characteristics of hands Hero bets large with or bets small?)


IF Hero could up size or down size either bet 10% how would he adjust them?


  • 6s5s 74.7334 73.2306 3.0057
  • 6c5c 74.7308 73.2351 2.9913
  • Ks6s 74.6961 73.5286 2.3350
  • Kc6c 74.6807 73.5143 2.3327
  • 8s8c 74.5027 73.8766 1.2523
  • 8c8h 74.5027 73.8766 1.2523
  • 8s8h 74.5027 73.8766 1.2523
  • 8d8h 74.3278 73.7027 1.2502
  • 8d8c 74.3278 73.7027 1.2502
  • 8s8d 74.3278 73.7027 1.2502
  • Ad6d 73.8658 72.6910 2.3496
  • 7c7h 73.3933 73.2547 0.2774
  • 7s7h 73.3932 73.2545 0.2774
  • 7s7c 73.3932 73.2545 0.2774
  • Qs6s 73.3760 72.1852 2.3816
  • Qc6c 73.3616 72.1729 2.3775
  • 6d5d 73.3407 71.8180 3.0454
  • 7d7h 73.2203 73.0834 0.2737
  • 7d7c 73.2203 73.0834 0.2737
  • 7s7d 73.2201 73.0833 0.2737
  • Kd6d 72.9904 71.7649 2.4511
  • 7s6s 72.3735 71.9131 0.9208
  • 7c6c 72.3682 71.9141 0.9080
  • 8s6s 72.0128 71.0444 1.9368
  • 8c6c 72.0020 71.0391 1.9257
  • Qd6d 71.6491 70.4005 2.4971
  • 7d6d 70.7538 70.2870 0.9337
  • 5s5c 70.5127 69.6512 1.7230
  • 5c5h 70.3972 69.5357 1.7230
  • 5s5h 70.3970 69.5355 1.7230
  • 5d5c 70.3783 69.5397 1.6770
  • 5s5d 70.3781 69.5396 1.6770
  • 8d6d 70.3486 69.3399 2.0174
  • 5d5h 70.2624 69.4239 1.6770
  • 4s4c 69.6156 68.7540 1.7230
  • 4c4h 69.5000 68.6385 1.7230
  • 4s4h 69.4999 68.6383 1.7230
  • 4d4c 69.4785 68.6400 1.6770
  • 4s4d 69.4783 68.6398 1.6770
  • 4d4h 69.3626 68.5241 1.6770
  • Ah5h 61.0524 59.0110 4.0828
  • Ac5c 61.0312 58.9830 4.0964
  • As5s 61.0283 58.9809 4.0948
  • Ah4h 59.9700 57.9286 4.0828
  • Ac4c 59.9634 57.9152 4.0964
  • As4s 59.9605 57.9131 4.0948
  • Ad5d 58.9104 56.8086 4.2036
  • Ad4d 57.7817 55.6798 4.2036
  • Kh5h 51.6708 49.5543 4.2328
  • Kc5c 51.6118 49.4912 4.2412
  • Ks5s 51.6113 49.4896 4.2433
  • Kh4h 50.5769 48.4605 4.2328
  • Kc4c 50.5346 48.4140 4.2412
  • Ks4s 50.5341 48.4124 4.2433
 
Top 10 Games
Top