Rate my stats.....please

Status
Not open for further replies.
D

dck42069dck

Rising Star
Bronze Level
Joined
Apr 5, 2008
Total posts
10
Chips
0
Alright, I'm just wondering how good you guys think I've done in the past year in tournaments on pokerstars. Nevermind the fact that it could have been complete luck or not. All I'd like to know is if I've done good, bad, or average. Well, anyway, here's my results for the past year:

PHP:
Tournament |          Game        |     Date/Time    |   Buy-In   | Entrants |  Place  |  Points
___________|______________________|__________________|____________|__________|_________|_________
41500690          Hold'em NoLimit 2007/02/01 20:32    freeroll    10000      859         13.58
45584520          Hold'em NoLimit 2007/03/22 20:32    freeroll    10000      469         18.38
46155135          Hold'em NoLimit 2007/03/31 14:32    freeroll    10000      586         16.44
46575571          Hold'em NoLimit 2007/04/07 20:32    freeroll    10000     1033         12.38
47147128          Hold'em NoLimit 2007/04/15 0:32    freeroll    10000      761         14.43
47735275          Hold'em NoLimit 2007/04/16 22:32    freeroll    10000      748         14.55
50093290          Hold'em NoLimit 2007/05/12 13:10    freeroll     9573     1190         11.29
57777340          Hold'em NoLimit 2007/08/08 23:11  $     1.00       45        2         52.03
57884928          Hold'em NoLimit 2007/08/13 0:32    freeroll    10000     1426         10.54
58516328                   HORSE  2007/08/22 23:32    freeroll     4077       86         27.40
58516349          Hold'em NoLimit 2007/08/24 5:32    freeroll     5334        4        145.32
58516377            Omaha NoLimit 2007/08/25 19:32    freeroll     5791      376         15.62
58516383               Stud Limit 2007/08/26 1:32    freeroll     3184      159         17.81
58516386      Omaha Hi/Lo NoLimit 2007/08/26 5:32    freeroll     2966      420         10.57
58516129            Hold'em Limit 2007/08/26 14:00    freeroll     2688      181         15.34
59116906          Hold'em NoLimit 2007/08/26 22:32    freeroll    10000     1072         12.15
59116909          Hold'em NoLimit 2007/08/27 1:32    freeroll     7884      551         15.05
59116911               Stud Limit 2007/08/27 5:32    freeroll     1704        6         67.06
59116927               Stud Limit 2007/08/28 1:32    freeroll     2704       81         22.99
59116929      Omaha Hi/Lo NoLimit 2007/08/28 5:32    freeroll     2397       25         38.97
59116946                   HORSE  2007/08/29 3:32    freeroll     2108      162         14.35
59116950         Stud Hi/Lo Limit 2007/08/29 9:32    freeroll     2888      302         12.31
59116970               Stud Limit 2007/08/30 13:32    freeroll     3480      509         10.41
59116978               Razz Limit 2007/08/30 23:32    freeroll     3128      144         18.55
59116982          Hold'em NoLimit 2007/08/31 5:32    freeroll     5256      188         21.04
59843338            Hold'em Limit 2007/09/02 23:32    freeroll     6447      435         15.32
59843364          Hold'em NoLimit 2007/09/04 10:32    freeroll    10000      337         21.68
59843421                   HORSE  2007/09/07 15:32    freeroll     4872      428         13.43
60479813                   HORSE  2007/09/14 15:32    freeroll     4895      575         11.61
60479816          Hold'em NoLimit 2007/09/14 20:32    freeroll    10000       40         62.92
60479830          Hold'em NoLimit 2007/09/15 14:47    freeroll    10000      866         13.52
61339918          Hold'em NoLimit 2007/09/19 0:32    freeroll     9720     1421         10.41
63863583               Stud Limit 2007/10/19 9:32    freeroll     3448      483         10.63
63863590               Razz Limit 2007/10/19 19:32    freeroll     5592      593         12.22
63863609          Hold'em NoLimit 2007/10/20 20:32    freeroll    10000      573         16.62
64642950          Hold'em NoLimit 2007/10/22 1:32    freeroll     8671     1121         11.07
64643021         Stud Hi/Lo Limit 2007/10/26 1:32    freeroll     3407      177         17.46
65236987          Hold'em NoLimit 2007/10/28 20:32    freeroll    12000      766         15.75
70317742               Razz Limit 2007/12/20 23:32    freeroll     4328      339         14.22
71119007            Omaha NoLimit 2007/12/28 23:32    freeroll     7819      496         15.80
71872870          Hold'em NoLimit 2007/12/31 0:32    freeroll    12000      124         39.15
71863000     Omaha Hi/Lo PotLimit 2008/01/06 18:30  $     2.00      797       89         40.46
76056049          Hold'em NoLimit 2008/02/08 8:32    freeroll    12000     1288         12.15
75086111          Hold'em NoLimit 2008/02/22 19:40       10FPP     5733      647         26.05
77445666          Hold'em NoLimit 2008/02/23 10:32    freeroll    12000      528         18.97
81835321                   HORSE  2008/03/28 15:32    freeroll     7548        9        115.24
82573045         Stud Hi/Lo Limit 2008/03/31 17:32    freeroll     7584       16         86.64
82573081          Hold'em NoLimit 2008/04/02 14:47    freeroll    12000      760         15.81
82573103              Omaha Limit 2008/04/03 21:42    freeroll     7149       49         48.07
82573121          Hold'em NoLimit 2008/04/04 20:32    freeroll    12000        4        217.96
_________________________________________________________________________________________________
                                                                          Total points:   1511.72

I'm especially proud of my last finish. (4th out of 12000)
 
Egon Towst

Egon Towst

Cardschat Elite
Silver Level
Joined
Jun 26, 2006
Total posts
6,794
Chips
0
Well, the majority of these are freerolls which makes it tough to arrive at a judgement. The standard of play in freerolls is usually poor but, on the other hand, they generally have larger fields to battle through, so they are not necessarily any easier to beat than buyin tournies.

Five final tables in ~50 tournies looks like a good ratio.

I am impressed to see that you have successes in different poker variations. Not too many players can do that. :congrats:
 
B

BleedingGold

Rising Star
Bronze Level
Joined
Oct 14, 2008
Total posts
6
Chips
0
they are good man
 
P

pokerman125x

Rising Star
Bronze Level
Joined
Nov 19, 2008
Total posts
4
Chips
0
its decent but ya alot of freerolls people r donks on freerolls lol
 
C

CromMitra

Enthusiast
Silver Level
Joined
Oct 13, 2007
Total posts
65
Chips
0
i'm no expert as i usually play the cash games but it looks like you know what your doing...playing against maniacs isn't easy so i think your doing ok

freerolls or not you have some game for sure ....4th out of 12000 is good in any format....keep it up
 
Last edited by a moderator:
L

lukester22

Enthusiast
Silver Level
Joined
Jan 26, 2008
Total posts
29
Chips
0
It is good. It would be easier to rate your stats if you had all money tournaments where you had roi and profit, basically more information. You have some pretty good results though. Freerolls don't have the best of players but they do have enormous fields.
 
B

bigjay2007

Rock Star
Silver Level
Joined
Nov 18, 2008
Total posts
399
Chips
0
I think ure doing alright for sure. Must take a lot of time to play those 10,000+ freerolls, so patience must also be one of your strenghts.
 
B

BP62

Rising Star
Bronze Level
Joined
Nov 14, 2008
Total posts
14
Chips
0
hard to tell freerolls have a majority of donks but theres a few high placings which are really hard to get in freerolls
 
C

chispa73

Rock Star
Silver Level
Joined
Jan 8, 2008
Total posts
162
Chips
0
it looks like you have great recent results. 4 of the last 5 in the top fifty. Might be time for you to start some 10 cent pokerstars tourneys.
 
C

CryingAmy

Rock Star
Silver Level
Joined
Oct 14, 2008
Total posts
179
Chips
0
you've got some pretty great results there, but hard to tell how 'good' you are without knowing the number of times you've played- if you've played 20 times this number of tournys then nothing special, 10 times- ok, 5 times good

anyone who can get to a few final tables/ 12000 players has got to have some game!
 
LuckyChippy

LuckyChippy

Cardschat Elite
Silver Level
Joined
Jan 28, 2009
Total posts
4,987
Chips
0
I think there decent enough.

A sign of a good tourney player is when you get into the money, you go deep, you make it count, and you seem to do that.
 
D

diemos

Enthusiast
Silver Level
Joined
Mar 17, 2009
Total posts
25
Chips
0
they are pretty good. It aint easy to play freerolls man. Well unless you are playing against really bad players that go all in when they have nothing.
 
illphillllllll

illphillllllll

Rock Star
Silver Level
Joined
Feb 24, 2009
Total posts
364
Chips
0
the stars freerolls are loaded with terrible players and people that go in with any 2 cards, you can sit out and finish top 40% in these tourntys. because they have a slow blind structure they are easy to finish deep as long as you are a patient player. i have a couple friends that bet money on last longer bets in these tournys and we regularly finish deep in these. big fields but not tough.
 
Status
Not open for further replies.
Top