Carbon OPS

T

trent32la

Legend
Bronze Level
Joined
Jun 12, 2013
Total posts
2,852
Awards
1
Chips
0
Carbon OPS features 84 events over 15 days and over $1,200,000 in guaranteed prize pool! Events run daily, starting on the 9th of February and concluding on the 23rd of February with $300,000 Guaranteed in Main Events.

The winner of each Carbon OPS event will receive an exclusive Carbon OPS accolade.

Throughout the Carbon OPS, there will be a minimum of 4 events on each day.


Carbon OPS is back this February! Featuring over $1,200,000 in guaranteed prize pool over 84 events, this series brings non-stop poker action over 15 days!

Carbon OPS will officially start on February 9th, 2014 and runs through to February 23rd, 2014.

Players can take part in the series by buying in with cash, using VIP points or through existing tournament entry coupons



Sun, Feb 9th, 2014 15:00 OPS #1 $1K Gtd - [+R, Turbo] NLHE $1.10
Sun, Feb 9th, 2014 16:00 OPS #2 $100K Gtd - [Super Deep] NLHE $215
Sun, Feb 9th, 2014 16:30 OPS #3 $15K Gtd - [Deep] NLHE $11
Sun, Feb 9th, 2014 17:00 OPS #4 $20K Gtd - [Deep] NLHE $60
Sun, Feb 9th, 2014 17:30 OPS #5 $25K Gtd - [Super Deep] NLHE $530
Sun, Feb 9th, 2014 18:00 OPS #6 $20K Gtd - [Deep] NLHE $33
Sun, Feb 9th, 2014 18:30 OPS #7 $2.5K Gtd - [Deep] FL STUD $60
Sun, Feb 9th, 2014 19:00 OPS #8 $25K Gtd - [Deep] NLHE $109
Sun, Feb 9th, 2014 19:30 OPS #9 $2.5K Gtd - [6-Max, Deep] NLHE $2.20
Sun, Feb 9th, 2014 20:00 OPS #10 $20K Gtd - [Deep] NLHE $215
Sun, Feb 9th, 2014 20:30 OPS #11 $2.5K Gtd - [Turbo, Deep] NLHE $5.50
Mon, Feb 10th, 2014 19:30 OPS #12 $2.5K Gtd - [HU, No Late Reg] NLHE $33
Mon, Feb 10th, 2014 20:00 OPS #13 $5K Gtd - [6-Max, +R, Turbo] NLHE $5.50
Mon, Feb 10th, 2014 20:00 OPS #14 $17.5K Gtd - [Deep] NLHE $215
Mon, Feb 10th, 2014 20:30 OPS #15 $10K Gtd - [Deep] NLHE $11
Tue, Feb 11th, 2014 19:30 OPS #16 $7.5K Gtd - [Deep] PLO8 $33
Tue, Feb 11th, 2014 19:30 OPS #17 $10K Gtd - [6-Max, Deep] NLHE $33
Tue, Feb 11th, 2014 20:00 OPS #18 $17.5K Gtd - [Deep] NLHE $215
Tue, Feb 11th, 2014 20:30 OPS #19 $10K Gtd - [8-Max, Deep] NLHE $11
Wed, Feb 12th, 2014 19:30 OPS #20 $10K Gtd - [6-Max, Deep] PLO $109
Wed, Feb 12th, 2014 20:00 OPS #21 $1.5K Gtd - [+R, Turbo] NLHE $2.20
Wed, Feb 12th, 2014 20:00 OPS #22 $17.5K Gtd - Deep] NLHE $215
Wed, Feb 12th, 2014 20:30 OPS #23 $2.5K Gtd - [Hyper Turbo] NLHE $11
Thu, Feb 13th, 2014 19:30 OPS #24 $2K Gtd - [Deep] FL HORSE $11
Thu, Feb 13th, 2014 19:30 OPS #25 $1K Gtd - [Deep] NLHE $1.10
Thu, Feb 13th, 2014 20:00 OPS #26 $17.5K Gtd - [Deep] NLHE $215
Thu, Feb 13th, 2014 20:30 OPS #27 $12.5K Gtd - [6-Max, Deep] NLHE $33
Fri, Feb 14th, 2014 19:30 OPS #28 $1K Gtd - [6-Max, Deep] PLO $2.20
Fri, Feb 14th, 2014 19:30 OPS #29 $2.5K Gtd - [Deep] FL STUD8 $60
Fri, Feb 14th, 2014 20:00 OPS #30 $17.5K Gtd - [Deep] NLHE $215
Fri, Feb 14th, 2014 20:30 OPS #31 $10K Gtd - [Deep] NLHE $33
Sat, Feb 15th, 2014 16:00 OPS #32 $4K Gtd - [Turbo, Deep] NLHE $11
Sat, Feb 15th, 2014 16:30 OPS #33 $7.5K Gtd - [Deep] PLO8 $60
Sat, Feb 15th, 2014 17:00 OPS #34 $2.5K Gtd - [+R, Turbo] NLHE $11
Sat, Feb 15th, 2014 17:30 OPS #35 $1K Gtd - [HU, No Late Reg] NLHE $11
Sat, Feb 15th, 2014 18:00 OPS #36 $17.5K Gtd - [Deep] NLHE $215
Sat, Feb 15th, 2014 18:30 OPS #37 $4K Gtd - [6-Max] FLHE $109
Sun, Feb 16th, 2014 15:00 OPS #38 $1K Gtd - [6-Max, +R, Turbo] NLHE $1.10
Sun, Feb 16th, 2014 16:00 OPS #39 $100K Gtd - [Super Deep] NLHE $215
Sun, Feb 16th, 2014 16:30 OPS #40 $15K Gtd - [Deep] NLHE $11
Sun, Feb 16th, 2014 17:00 OPS #41 $20K Gtd - [Deep] NLHE $60
Sun, Feb 16th, 2014 17:30 OPS #42 $25K Gtd - [Deep] NLHE $530
Sun, Feb 16th, 2014 18:00 OPS #43 $20K Gtd - [Deep] NLHE $33
Sun, Feb 16th, 2014 18:30 OPS #44 $3.5K Gtd - [Deep] FL HORSE $33
Sun, Feb 16th, 2014 19:00 OPS #45 $25K Gtd - [Deep] NLHE $109
Sun, Feb 16th, 2014 19:30 OPS #46 $5K Gtd - [6-Max, Deep] NLHE $5.50
Sun, Feb 16th, 2014 20:00 OPS #47 $17.5K Gtd - [Deep] NLHE $215
Sun, Feb 16th, 2014 20:30 OPS #48 $1K Gtd - [Hyper Turbo] NLHE $5.50
Mon, Feb 17th, 2014 19:30 OPS #49 $7.5K Gtd - [6-Max, Deep] PLO $60
Mon, Feb 17th, 2014 19:30 OPS #50 $1K Gtd - [Deep] NLHE $1.10
Mon, Feb 17th, 2014 20:00 OPS #51 $17.5K Gtd - [Deep] NLHE $215
Mon, Feb 17th, 2014 20:30 OPS #52 $10K Gtd - [Deep] NLHE $33
Tue, Feb 18th, 2014 19:30 OPS #53 $7.5K Gtd - [Deep] FL HORSE $215
Tue, Feb 18th, 2014 20:00 OPS #54 $3.5K Gtd - [+R, Turbo] NLHE $5.50
Tue, Feb 18th, 2014 20:00 OPS #55 $17.5k Gtd - [Deep] NLHE $215
Tue, Feb 18th, 2014 20:30 OPS #56 $10K Gtd - [Deep] NLHE $33
Wed, Feb 19th, 2014 19:30 OPS #57 $10K Gtd - [Deep] NLHE $60
Wed, Feb 19th, 2014 19:30 OPS #58 $1K Gtd - [Deep] FL STUD8 $5.50
Wed, Feb 19th, 2014 20:00 OPS #59 $17.5K Gtd - [Deep] NLHE $215
Wed, Feb 19th, 2014 20:30 OPS #60 $3.5K Gtd - [6-Max, Turbo, Deep] NLHE $11
Thu, Feb 20th, 2014 19:30 OPS #61 $5K Gtd - [6-Max, Deep] PLO $33
Thu, Feb 20th, 2014 20:00 OPS #62 $2.5K Gtd - [6-Max, +R, Turbo] NLHE $11
Thu, Feb 20th, 2014 20:00 OPS #63 $17.5K Gtd - [Deep] NLHE $215
Thu, Feb 20th, 2014 20:30 OPS #64 $15K Gtd - [Deep] NLHE $109
Fri, Feb 21st, 2014 19:30 OPS #65 $4K Gtd - [Deep] PLO8 $11
Fri, Feb 21st, 2014 19:30 OPS #66 $10K Gtd - [Deep] NLHE $33
Fri, Feb 21st, 2014 20:00 OPS #67 $17.5K Gtd - [Deep] NLHE $215
Fri, Feb 21st, 2014 20:30 OPS #68 $1K Gtd - [6-Max, Hyper Turbo] NLHE $5.50
Sat, Feb 22nd, 2014 16:00 OPS #69 $1K Gtd - [+R, Turbo] NLHE $2.20
Sat, Feb 22nd, 2014 16:30 OPS #70 $10K Gtd - [Deep] NLHE $11
Sat, Feb 22nd, 2014 17:00 OPS #71 $1K Gtd - [Deep] FL STUD $11
Sat, Feb 22nd, 2014 17:30 OPS #72 $10K Gtd - [Deep] NLHE $33
Sat, Feb 22nd, 2014 18:00 OPS #73 $17.5K Gtd - [Deep] NLHE $215
Sat, Feb 22nd, 2014 18:30 OPS #74 $2.5K Gtd - [6-Max, Deep] FLHE $33
Sun, Feb 23rd, 2014 15:00 OPS #75 $150K Gtd - [$215 Main Event] NLHE $215
Sun, Feb 23rd, 2014 15:00 OPS #76 $30K Gtd - [$60 Main Event] NLHE $60
Sun, Feb 23rd, 2014 15:30 OPS #77 $1.5K Gtd - [$1.10 Main Event] NLHE $1.10
Sun, Feb 23rd, 2014 15:30 OPS #78 $2.5K Gtd - [$2.20 Main Event] NLHE $2.20
Sun, Feb 23rd, 2014 16:00 OPS #79 $17.5K Gtd - [$11 Main Event] NLHE $11
Sun, Feb 23rd, 2014 16:00 OPS #80 $5K Gtd - [$5.50 Main Event] NLHE $5.50
Sun, Feb 23rd, 2014 16:30 OPS #81 $30K Gtd - $530 Main Event] NLHE $530
Sun, Feb 23rd, 2014 16:30 OPS #82 $30K Gtd - $109 Main Event] NLHE $109
Sun, Feb 23rd, 2014 17:00 OPS #83 $25K Gtd - [$33 Main Event] NLHE $33
Sun, Feb 23rd, 2014 19:00 OPS #84 $20K Gtd - [Last Chance] NLHE $215

So Looking at the schedule it seems like I will be able to play Events 9,21,25,28,50,68,77, and 78. Actually made a deep run in #28 last time around however fell in 14th place....So just wondering if anyone here is considering playing any Carbon OPS Events....and was wondering if we could do an invasion into one of the micro events....Good Luck to all who play....starts Feb 9th!
 
S

shaazy712

Rock Star
Silver Level
Joined
Nov 9, 2009
Total posts
196
Chips
0
Carbon OPS games start on feb.9 i will be playing in a few of the events good luck to all. hope i can cash in a few of these games.yea need to built my bankroll ...lol..
 
T

trailviewinn

Rising Star
Bronze Level
Joined
Aug 10, 2011
Total posts
2
Chips
0
I have lost so many crazy hands on carbon in last week wow
my screen name is minya7836 I flopped top set go all in guy calls hits runneer runner for 10 high flush grossss
 
NateVest

NateVest

Visionary
Silver Level
Joined
Oct 6, 2012
Total posts
629
Awards
2
Chips
0
I am ready for the OPS starting in May. I plan on playing as many events as possible and hopefully play at least 75% of the events this series. Good luck to everyone playing in them, hope to see you at the final table(s)! :)
 
XXPXXP

XXPXXP

Legend
Silver Level
Joined
Sep 7, 2012
Total posts
5,511
Awards
2
Chips
0
great news!
would try if have luck for one or two of the FT.

GL for everyone who wants to play that event!
 
ckickenking

ckickenking

Legend
Silver Level
Joined
Feb 2, 2010
Total posts
1,006
Awards
1
Chips
1
Playing every OPS tourney under $6 with my current bankroll if I'm available to play.
 
T

trent32la

Legend
Bronze Level
Joined
Jun 12, 2013
Total posts
2,852
Awards
1
Chips
0
Good Luck to us! In played the 2.20 6max yesterday and min cashed..hope to see some of you guys there
 
Jblocher1

Jblocher1

Legend
Silver Level
Joined
Nov 20, 2012
Total posts
2,645
Chips
0
In for a few. Dunno which.... Don't really like the massive fields. Just need to run too good for my tastes. Sure the money at the end of rainbow is awesome.... But not exactly my taste. In for probably like 3 though
 
W

waterboy73

Visionary
Silver Level
Joined
Mar 25, 2009
Total posts
533
Chips
0
I will be playing as many of these events as possible. I am pre registered for the one's that I know for a fact, I will be playing and plan on trying to satellite into a few of the events that are too rich for my bankroll. Would be sweet to see a CC'er ship one of these events! I will be playing all the main events too! Good luck to everyone who plays in any of these events!
 
BluffMeAllIn

BluffMeAllIn

4evrInmyheart RIP xoxo :(
Silver Level
Joined
May 2, 2009
Total posts
11,324
Chips
0
Bump for tomorrows OPS mains.....prb should have had a new thread for the OPS going on this month as i searched and got confused when all the events were not what I was seeing on carbon....then i noticed those were from feb lol.

Anyhow, so who is playing in them tomorrow....I figure for most the 4 below are the most likely to be played and I'll prb play at least the 1st two/three myself (times are in ET)

c93b9b10f42de1e718478ac345d84bc4.png

e56ec94e7425d9440862a6f595c17f4e.png

d638693c8bf7792cec7bbe631a80286e.png
 
T

trent32la

Legend
Bronze Level
Joined
Jun 12, 2013
Total posts
2,852
Awards
1
Chips
0
I will defo be playing the 1.10-11 Main Events tomorrow..so far ive had a solid Carbon OPS including a deeprun in the $11 25k last sunday for a $49 cash and on Friday I FT'd OPS event 65 (5.50 6max, hyper-turbo) and got 4th for $126 after busting JJ<A6 Good Luck to all CCers in the Main Event(s) today!
 
TempoShaman

TempoShaman

Rock Star
Silver Level
Joined
Nov 4, 2014
Total posts
175
Chips
0
woop woop see you there, already scored a coupon, planning on grabbing some more...

got one for #70, 10k gtd.
 
Top