| This is a discussion on PT3 Imported Stats within the online poker forums, in the Poker Software & Tools section; I recently imported some positional stats from the PT repository but when I add them into my HUD they don't show up. That is; the ... |
| | ||||||
![]() |
| |
|
#1 | ||||
| ||||
| PT3 Imported Stats I recently imported some positional stats from the PT repository but when I add them into my HUD they don't show up. That is; the HUD pops up fine and tracks all of my usual stats - but the space where the 4 new stats should be is black. The 'variables' (font, colour, etc) of the new stats are identical to the existing so I have no idea how to make them work?? |
| Play Texas Hold'em Online Poker | PT3 Imported Stats | |
|
|
| Similar Threads for: PT3 Imported Stats > Texas Hold'em Poker | ||||
| Thread | Replies | Last Post | Forum | Thread Starter |
| Help setting up HUD stats 6Max | 7 | 18th December 2011 7:40 AM | Cash Games | darkassassin89 |
| PT3 and Bodog | 8 | 7th November 2011 5:21 AM | Poker Software & Tools | curly |
| Stats in Micros | 8 | 22nd July 2011 4:12 AM | Cash Games | RVladimiro |
| oPTIMAL STATS FOR PT3 | 1 | 14th June 2011 8:51 PM | Poker Software & Tools | cleed |
| Reading my stats on PT3 | 21 | 20th January 2011 11:29 PM | Poker Software & Tools | Mortis |
Number of Posts: 2
Number of Authors: 2