| Titan Poker | Party Poker | Bodog | Pacific Poker |
|
|||||||

![]() |
|
Poker - Where's the math here?
|
  |
|
#1
|
||||
|
||||
|
Where's the math here?
The winner of the hand said the Math was there.
Where is it? I can't see it. PokerStars Game #11013432050: Tournament #55433887, $2.00+$0.20 Hold'em No Limit - Level III (25/50) - 2007/07/18 - 23:36:19 (ET) Table '55433887 128' 9-max Seat #4 is the button Seat 1: MadamHoldem (2655 in chips) Seat 2: kidace69 (1600 in chips) Seat 3: Orion469 (3025 in chips) Seat 4: FBeye (2875 in chips) Seat 5: thebig240 (1390 in chips) Seat 6: jajfm (6415 in chips) Seat 7: AmArlns (1270 in chips) Seat 8: hin10 (1085 in chips) Seat 9: boston7733 (1420 in chips) thebig240: posts small blind 25 jajfm: posts big blind 50 *** HOLE CARDS *** Dealt to Orion469 [7c 9h] AmArlns: raises 200 to 250 hin10: folds boston7733: calls 250 MadamHoldem: folds kidace69: folds Orion469: folds FBeye: folds thebig240: folds jajfm: folds *** FLOP *** [Jc 6s 8c] AmArlns: bets 150 boston7733: raises 200 to 350 AmArlns: raises 670 to 1020 and is all-in boston7733: calls 670 *** TURN *** [Jc 6s 8c] 9♣ AmArlns said, "gh" *** RIVER *** [Jc 6s 8c 9c] K♠ *** SHOW DOWN *** AmArlns: shows [Kh Ad] (a pair of Kings) boston7733: shows [Js Qs] (a pair of Jacks) AmArlns collected 2615 from pot *** SUMMARY *** Total pot 2615 | Rake 0 Board [Jc 6s 8c 9c Ks] boston7733 said, "nice catch lucky" AmArlns said, "the math was there" |
|
|
| Similar Threads for: Where's the math here? | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Math skills? | chiefer77 | General Poker | 19 | 01-04-2007 6:18 AM |
| Raising amounts and the math behind it all | ChuckTs | Strategy Forum | 6 | 04-02-2006 7:20 PM |
| math prob. | ckokitka | Strategy Forum | 27 | 04-07-2005 6:23 AM |

