| Titan Poker | Party Poker | Bodog | Pacific Poker |
|
|||||||

![]() |
|
Poker - For those that say variance is a myth
|
  |
|
#1
|
|||
|
|||
|
I just made my first 10k hands since I installed PokerTracker.
Granted, I am not God's gift to the world of poker, hell, I started playing a month ago. Still, the graph of my winnings could easily be a design for a new roller coaster... and a damn good one ![]() I'm not sure how it got so bad... maybe due to my skills, maybe due to bad luck, but now it seems to be back on track... so it is either my skills or good luck... I just hope my skills are improving since luck will find a way to even out the score. |
|
|
|
#3
|
||||
|
||||
|
yep, but 10k hands really isn't that large of a sample size. Variance is amazing. It keeps the fish thinking their good, and the good thinking they're amazing and thus they have less motivation to work on getting better.
|
|
#7
|
||||
|
||||
|
Last edited by bustme : 26-04-2008 at 12:57 AM. |
|
#11
|
||||
|
||||
|
Here is one sick hand I lost with after I began loosing up my game playing HAG.
Hands like this will cause me bigger variance in the future I think.... I think this was my first hand at a new table.....lol.... PokerStars Game Holdem No Limit ($0.50/$1.00) Table Kira 6-max Seat #5 is the button Seat 1: Hero($100 in chips) Seat 2: X2 ($130.25 in chips) Seat 3: X3($200.55 in chips) Seat 4: X4($103.50 in chips) Seat 5: X5($74.90 in chips) Seat 6: X6($117.80 in chips) X6: posts small blind $0.50 Hero: posts big blind $1 *** HOLE CARDS *** Dealt to Hero[4c As] X2 : calls $1 X3: folds X4: folds X5: folds X6: raises $4 to $5 Hero: raises $7 to $12 X2 : calls $11 X6: calls $7 *** FLOP *** [Jd 9d 4s] X6: bets $10 Hero: raises $20 to $30 X2 : calls $30 X6: folds *** TURN *** [Jd 9d 4s] 8♥ Hero: bets $58 and is all-in X2 : calls $58 *** RIVER *** [Jd 9d 4s 8h] [Td] *** SHOW DOWN *** Hero: shows [4c As] (a pair of Fours) X2 : shows [Ad 6d] (a flush, Ace high) X2 collected $219 from pot *** SUMMARY *** Total pot $222 | Rake $3 Board [Jd 9d 4s 8h Td] Seat 1: Hero (big blind) showed [4c As] and lost with a pair of Fours Seat 2: X2 showed [Ad 6d] and won ($219) with a flush, Ace high Last edited by bustme : 26-04-2008 at 1:33 AM. |
| Similar Threads for: Poker > For those that say variance is a myth | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Moving to a higher level | Boltneck | General Poker | 9 | 01-04-2008 12:44 PM |
| Variance is a Good Thing | zachvac | General Poker | 38 | 13-03-2008 8:42 PM |
| Chris Ferguson's Bankroll Management | tosborn | General Poker | 48 | 22-11-2007 7:03 PM |
| Variance | Welly | General Poker | 8 | 05-01-2007 4:14 PM |
