| Party Poker | Titan Poker | PokerStars | Bodog | Pacific Poker |
|
|||||||

![]() |
|
Poker - suited vs. unsuited copy hands
|
  |
|
#1
|
|||
|
|||
|
suited vs. unsuited copy hands
Can someone give me a link to some stats for suited vs. unsuited copy hands? I mean if someone has AK suited and his heads-up opponent has AK offsuit, what are the preflop win expectancy percentages, what are the actual win vs. push showdown rates, that kind of thing.
|
|
|
![]() |
|
Similar Threads for: suited vs. unsuited copy hands
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Random Articles | philthy | Poker Strategies | 10 | 19-08-2008 8:04 PM |
| Beyond The Top Ten Starting Hands | t1riel | Poker Strategies | 14 | 20-03-2008 6:41 AM |
| Analyzing your tournament play using Pokertracker | Dorkus Malorkus | Golden Archive | 12 | 19-02-2008 6:37 PM |
| Omaha hi/lo starting hands | ketz | Poker Strategies | 5 | 20-11-2007 2:38 AM |
| Horse/7-card stud | dakota-xx | Poker Strategies | 14 | 05-11-2006 5:40 PM |

