| This is a discussion on running good within the online poker forums, in the General Poker section; i started out with 200 january 26th and have got my bankroll up to a little over 5,000 i haven't used good bankroll management i ... |
| | ||||||
![]() |
| |
|
#1 | ||||
| ||||
| running good i started out with 200 january 26th and have got my bankroll up to a little over 5,000 i haven't used good bankroll management i only play heads up cash games 2/4 3/6 and 5/10 no limit but it's always worked for me here area few hands today that helped boost the bankroll PokerStars Game #15159592152: Hold'em No Limit ($2/$4) - 2008/02/08 - 23:35:13 (ET) Table 'Siri' 2-max Seat #2 is the button Seat 1: Dustyg05 ($964.45 in chips) Seat 2: nomoballer ($500.70 in chips) nomoballer: posts small blind $2 Dustyg05: posts big blind $4 *** HOLE CARDS *** Dealt to Dustyg05 [Js 9s] nomoballer: raises $16 to $20 Dustyg05: calls $16 *** FLOP *** [Tc 9h Jh] Dustyg05: checks nomoballer: bets $33 Dustyg05: raises $33 to $66 nomoballer: raises $158 to $224 Dustyg05: calls $158 *** TURN *** [Tc 9h Jh] 9♣ Dustyg05: bets $720.45 and is all-in nomoballer: calls $256.70 and is all-in *** RIVER *** [Tc 9h Jh 9c] 9♦ *** SHOW DOWN *** Dustyg05: shows [Js 9s] (four of a kind, Nines) nomoballer: mucks hand Dustyg05 collected $1000.90 from pot *** SUMMARY *** Total pot $1001.40 | Rake $0.50 Board [Tc 9h Jh 9c 9d] Seat 1: Dustyg05 (big blind) showed [Js 9s] and won ($1000.90) with four of a kind, Nines Seat 2: nomoballer (button) (small blind) mucked [Th 8h] PokerStars Game #15163584960: Hold'em No Limit ($5/$10) - 2008/02/09 - 04:35:12 (ET) Table 'Gellivara' 2-max Seat #2 is the button Seat 1: Dustyg05 ($951.60 in chips) Seat 2: jsizzle20 ($959 in chips) jsizzle20: posts small blind $5 Dustyg05: posts big blind $10 *** HOLE CARDS *** Dealt to Dustyg05 [6s Ks] jsizzle20: raises $30 to $40 Dustyg05: calls $30 *** FLOP *** [5s 3s 4s] Dustyg05: checks jsizzle20: bets $200 Dustyg05: raises $300 to $500 jsizzle20: raises $419 to $919 and is all-in Dustyg05: calls $411.60 and is all-in *** TURN *** [5s 3s 4s] 8♣ *** RIVER *** [5s 3s 4s 8c] 2♠ *** SHOW DOWN *** Dustyg05: shows [6s Ks] (a straight flush, Deuce to Six) jsizzle20: mucks hand Dustyg05 collected $1902.70 from pot *** SUMMARY *** Total pot $1903.20 | Rake $0.50 Board [5s 3s 4s 8c 2s] Seat 1: Dustyg05 (big blind) showed [6s Ks] and won ($1902.70) with a straight flush, Deuce to Six Seat 2: jsizzle20 (button) (small blind) mucked [Qh As] PokerStars Game #15162983094: Hold'em No Limit ($5/$10) - 2008/02/09 - 03:30:31 (ET) Table 'Althaea' 2-max Seat #1 is the button Seat 1: Dustyg05 ($762.80 in chips) Seat 2: uconnsports1 ($1481 in chips) Dustyg05: posts small blind $5 uconnsports1: posts big blind $10 *** HOLE CARDS *** Dealt to Dustyg05 [Qh Js] Dustyg05: raises $20 to $30 uconnsports1: calls $20 *** FLOP *** [Jd Jc 5d] uconnsports1: checks Dustyg05: bets $10 uconnsports1: raises $40 to $50 Dustyg05: calls $40 *** TURN *** [Jd Jc 5d] K♥ uconnsports1: bets $120 Dustyg05: raises $562.80 to $682.80 and is all-in uconnsports1: calls $562.80 *** RIVER *** [Jd Jc 5d Kh] 2♣ *** SHOW DOWN *** uconnsports1: shows [Jh 9h] (three of a kind, Jacks) Dustyg05: shows [Qh Js] (three of a kind, Jacks - King+Queen kicker) Dustyg05 collected $1525.10 from pot *** SUMMARY *** Total pot $1525.60 | Rake $0.50 Board [Jd Jc 5d Kh 2c] Seat 1: Dustyg05 (button) (small blind) showed [Qh Js] and won ($1525.10) with three of a kind, Jacks Seat 2: uconnsports1 (big blind) showed [Jh 9h] and lost with three of a kind, Jacks pokerStars Game #15163178810: Hold'em No Limit ($5/$10) - 2008/02/09 - 03:50:55 (ET) Table 'Moira' 2-max Seat #1 is the button Seat 1: Dustyg05 ($874.10 in chips) Seat 2: SkillVille ($732.75 in chips) Dustyg05: posts small blind $5 SkillVille: posts big blind $10 *** HOLE CARDS *** Dealt to Dustyg05 [3h Ah] Dustyg05: calls $5 SkillVille: raises $20 to $30 Dustyg05: calls $20 *** FLOP *** [Th Jh 6c] SkillVille: bets $40 Dustyg05: calls $40 *** TURN *** [Th Jh 6c] 9♥ SkillVille: bets $90 Dustyg05: raises $90 to $180 SkillVille: raises $482.75 to $662.75 and is all-in Dustyg05: calls $482.75 *** RIVER *** [Th Jh 6c 9h] 8♦ *** SHOW DOWN *** SkillVille: shows [Kc Qc] (a straight, Nine to King) Dustyg05: shows [3h Ah] (a flush, Ace high) Dustyg05 collected $1465 from pot *** SUMMARY *** Total pot $1465.50 | Rake $0.50 Board [Th Jh 6c 9h 8d] Seat 1: Dustyg05 (button) (small blind) showed [3h Ah] and won ($1465) with a flush, Ace high Seat 2: SkillVille (big blind) showed [Kc Qc] and lost with a straight, Nine to King |
| Play Texas Hold'em Online Poker | running good | |
|
|
|
#5 | ||||
| ||||
| re: running good poker Quote:
|
| Similar Threads for: running good > Texas Hold'em Poker | ||||
| Thread | Replies | Last Post | Forum | Thread Starter |
| Running good: a dangerous situation | 5 | 20th August 2011 10:09 AM | General Poker | Arcelas |
| Running good or playing good? | 3 | 19th January 2011 4:42 PM | Cash Games | watchtowel |
| Running Bad | 13 | 25th December 2010 3:27 PM | General Poker | Colbefc |
Number of Posts: 6
Number of Authors: 6