|
#1
|
||||
|
||||
|
question
Will someone with pokertracker or somesuch, search their database and find out what the average winning hand is?
My gut feeling it is about a pair and a half. |
|
|
| Similar Threads for: question | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Knowledge is Power | SHERMSTICK | Poker Strategies | 0 | 01-09-2006 4:55 PM |
| My Buddy #2 | SHERMSTICK | Poker Strategies | 0 | 30-08-2006 5:57 AM |
| Question about Texas Hold Em | latuda | Poker General | 2 | 25-06-2006 5:40 PM |
| Poker odds question #1 | ChuckTs | Poker Strategies | 5 | 28-03-2006 9:45 PM |

