| This is a discussion on Most Frustrating event in online poker within the online poker forums, in the General Poker section; This poll was originally posted by aaronhalverson in another part of the forum with a link to another site with the poll and thought I ... |
| | ||||||
| : 1. Which of the following is the most frustrating event of an online poker session? | |||
| Rude Opponents/Vulgar Language | | 6.06% | |
| A "Sick" Bad Beat | | 27.27% | |
| Security Issues/Breaches | | 6.06% | |
| Opponent's Slow Play | | 15.15% | |
| Lack of Opponents | | 0% | |
| Table Jumping (Players leaving table) | | 6.06% | |
| Your Bad Play | | 21.21% | |
| Poor Customer Service | | 3.03% | |
| Connectivity Issues | | 15.15% | |
| Poor Website Design/Graphics | | 0% | |
| Voters: 33. You may not vote on this poll | |||
![]() |
| |
|
#1 | ||||
| ||||
| Most Frustrating event in online poker This poll was originally posted by aaronhalverson in another part of the forum with a link to another site with the poll and thought I would make a poll on behalf of aaronhalverson, just to show him what other options there are here. 1. Which of the following is the most frustrating event of an online poker session? Rude Opponents/Vulgar Language A "Sick" Bad Beat Security Issues/Breaches Opponent's Slow Play Lack of Opponents Table Jumping (Players leaving table) Your Bad Play Poor Customer Service Connectivity Issues Poor Website Design/Graphics Last edited by shinedown.45 : 4th May 2008 at 3:49 AM. |
| Play Texas Hold'em Online Poker | Most Frustrating event in online poker | |
|
|
| Similar Threads for: Most Frustrating event in online poker > Texas Hold'em Poker | ||||
| Thread | Replies | Last Post | Forum | Thread Starter |
| 'Black Friday' and associated fallout megathread | 2512 | 22nd May 2012 6:30 AM | General Poker | xdeuceswild81xx |
| American Gaming Association Pushing for Online Poker | 1 | 19th May 2011 11:29 PM | General Poker | LarkMarlow |
Number of Posts: 10
Number of Authors: 10