| Titan Poker | Party Poker | Bodog | Pacific Poker |
|
|||||||

![]() |
|
Poker - Pot Odds, specific example, someone do the math for me?
|
  |
|
#1
|
||||
|
||||
|
Pot Odds, specific example, someone do the math for me?
I was hoping that someone could go through this hand step by step and tell me if I had the correct pot odds to call each bet or bet out.
FullTiltPoker Game #2739819310: Table Gazelle - $0.05/$0.10 - No Limit Hold'em - 17:42:32 ET - 2007/06/22 Seat 1: Effexor ($9.80) Seat 2: WizDrW ($3.90) Seat 3: JSheld30 ($10.30) Seat 4: SugarDoggie ($3.75) Seat 5: quadfive ($5.80) Seat 6: beowulfe ($4.75) Seat 7: pms76 ($5.20) Seat 8: mdawg414 ($6.10) Seat 9: sonar51 ($4.80) quadfive posts the small blind of $0.05 beowulfe posts the big blind of $0.10 The button is in seat #4 *** HOLE CARDS *** Dealt to Effexor [5c Ac] pms76 raises to $0.20 mdawg414 folds sonar51 calls $0.20 Effexor calls $0.20 WizDrW calls $0.20 JSheld30 folds SugarDoggie folds quadfive folds beowulfe calls $0.10 *** FLOP *** [9d Tc Qc] beowulfe checks pms76 bets $1 sonar51 folds Effexor calls $1 Pot at this point is $1.90, with implied odds I think this is a good call WizDrW raises to $3.70, and is all in beowulfe folds pms76 calls $2.70 The pot now is about $14, and I'd have to call 2.70 to win $14 ish? Effexor raises to $6.40 With this much invested, I'm not folding to a $1.30 bet on the turn so may as well put the last guy all in. pms76 calls $1.30, and is all in Effexor shows [5c Ac] WizDrW shows [Td Jd] pms76 shows [Kc 9c] Uncalled bet of $1.40 returned to Effexor *** TURN *** [9d Tc Qc] 3♣ *** RIVER *** [9d Tc Qc 3c] A♠ Effexor shows a flush, Ace high pms76 shows a flush, King high Effexor wins the side pot ($2.35) with a flush, Ace high WizDrW shows a pair of Tens Effexor wins the main pot ($10.95) with a flush, Ace high WizDrW is sitting out pms76 is sitting out *** SUMMARY *** Total pot $14.75 Main pot $12.15. Side pot $2.60. | Rake $1.45 Board: [9d Tc Qc 3c As] Seat 1: Effexor showed [5c Ac] and won ($13.30) with a flush, Ace high Seat 2: WizDrW showed [Td Jd] and lost with a pair of Tens Seat 3: JSheld30 didn't bet (folded) Seat 4: SugarDoggie (button) didn't bet (folded) Seat 5: quadfive (small blind) folded before the Flop Seat 6: beowulfe (big blind) folded on the Flop Seat 7: pms76 showed [Kc 9c] and lost with a flush, King high Seat 8: mdawg414 didn't bet (folded) Seat 9: sonar51 folded on the Flop |
|
|
| Similar Threads for: Poker > Pot Odds, specific example, someone do the math for me? | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Pot Odds and How To Apply Them | t1riel | Strategy Forum | 23 | 03-05-2008 12:52 AM |
| Pot Odds | SHERMSTICK | Strategy Forum | 0 | 02-12-2006 3:43 PM |
| Pot odd's talk | legman2 | Strategy Forum | 2 | 07-10-2006 11:50 PM |
| My Buddy #2 | SHERMSTICK | Strategy Forum | 0 | 30-08-2006 5:57 AM |
