| This is a discussion on Some HU HHS within the online poker forums, in the Poker Rooms section; PokerStars Game #10335422819: Tournament #52283587, $5.00+$0.50 Hold'em No Limit - Match Round I, Level I (10/20) - 2007/06/08 - 15:54:57 (ET) Table '52283587 1' 2-max ... |
| | ||||||
![]() |
| |
|
#1 | ||||
| ||||
| Some HU HHS PokerStars Game #10335422819: Tournament #52283587, $5.00+$0.50 Hold'em No Limit - Match Round I, Level I (10/20) - 2007/06/08 - 15:54:57 (ET) Table '52283587 1' 2-max Seat #1 is the button Seat 1: Qhr1s (1700 in chips) Seat 2: mischman (1300 in chips) Qhr1s: posts small blind 10 mischman: posts big blind 20 *** HOLE CARDS *** Dealt to mischman [5d 7d] Qhr1s: raises 40 to 60 mischman: calls 40 *** FLOP *** [7s Ks 8d] mischman: checks Qhr1s: checks *** TURN *** [7s Ks 8d] [Tc] mischman: bets 60 Qhr1s: raises 100 to 160 mischman: raises 200 to 360 Qhr1s: calls 200 *** RIVER *** [7s Ks 8d Tc] 4♦ mischman: bets 520 Qhr1s: folds mischman collected 840 from pot mischman: shows [5d 7d] (a pair of Sevens) *** SUMMARY *** Total pot 840 | Rake 0 Board [7s Ks 8d Tc 4d] Seat 1: Qhr1s (button) (small blind) folded on the River Seat 2: mischman (big blind) collected (840) PokerStars Game #10335484673: Tournament #52283587, $5.00+$0.50 Hold'em No Limit - Match Round I, Level II (15/30) - 2007/06/08 - 15:59:18 (ET) Table '52283587 1' 2-max Seat #1 is the button Seat 1: Qhr1s (2215 in chips) Seat 2: mischman (785 in chips) Qhr1s: posts small blind 15 mischman: posts big blind 30 *** HOLE CARDS *** Dealt to mischman [3c 2h] Qhr1s: raises 60 to 90 mischman: calls 60 *** FLOP *** [Qh 3h Jc] mischman: checks Qhr1s: bets 90 mischman: raises 605 to 695 and is all-in Qhr1s: folds mischman collected 360 from pot mischman: shows [3c 2h] (a pair of Threes) *** SUMMARY *** Total pot 360 | Rake 0 Board [Qh 3h Jc] Seat 1: Qhr1s (button) (small blind) folded on the Flop Seat 2: mischman (big blind) collected (360) PokerStars Game #10335532079: Tournament #52283613, $5.00+$0.50 Hold'em No Limit - Match Round I, Level I (10/20) - 2007/06/08 - 16:02:35 (ET) Table '52283613 1' 2-max Seat #1 is the button Seat 1: mischman (1640 in chips) Seat 2: Qhr1s (1360 in chips) mischman: posts small blind 10 Qhr1s: posts big blind 20 *** HOLE CARDS *** Dealt to mischman [Jd 7h] mischman: calls 10 Qhr1s: checks *** FLOP *** [4s 3c 6d] Qhr1s: checks mischman: checks *** TURN *** [4s 3c 6d] 5♦ Qhr1s: bets 40 mischman: raises 40 to 80 Qhr1s: calls 40 *** RIVER *** [4s 3c 6d 5d] 8♥ Qhr1s: checks mischman: bets 69 Qhr1s: calls 69 *** SHOW DOWN *** mischman: shows [Jd 7h] (a straight, Four to Eight) Qhr1s: mucks hand mischman collected 338 from pot *** SUMMARY *** Total pot 338 | Rake 0 Board [4s 3c 6d 5d 8h] Seat 1: mischman (button) (small blind) showed [Jd 7h] and won (338) with a straight, Four to Eight Seat 2: Qhr1s (big blind) mucked [3d 6c] PokerStars Game #10335545319: Tournament #52283613, $5.00+$0.50 Hold'em No Limit - Match Round I, Level I (10/20) - 2007/06/08 - 16:03:32 (ET) Table '52283613 1' 2-max Seat #2 is the button Seat 1: mischman (1839 in chips) Seat 2: Qhr1s (1161 in chips) Qhr1s: posts small blind 10 mischman: posts big blind 20 *** HOLE CARDS *** Dealt to mischman [6h Jh] Qhr1s: raises 40 to 60 mischman: calls 40 *** FLOP *** [Kc 8c Jc] mischman: checks Qhr1s: bets 60 mischman: calls 60 *** TURN *** [Kc 8c Jc] 5♠ mischman: checks Qhr1s: bets 120 mischman: calls 120 *** RIVER *** [Kc 8c Jc 5s] 7♦ mischman: checks Qhr1s: checks *** SHOW DOWN *** mischman: shows [6h Jh] (a pair of Jacks) Qhr1s: mucks hand mischman collected 480 from pot *** SUMMARY *** Total pot 480 | Rake 0 Board [Kc 8c Jc 5s 7d] Seat 1: mischman (big blind) showed [6h Jh] and won (480) with a pair of Jacks Seat 2: Qhr1s (button) (small blind) mucked [Ah 7h] |
| Play Texas Hold'em Online Poker | Some HU HHS | |
|
|
| Similar Threads for: Some HU HHS > Texas Hold'em Poker | ||||
| Thread | Replies | Last Post | Forum | Thread Starter |
| Average Stats HU %%%% | 24 | 19th December 2011 4:02 AM | Cash Games | darkassassin89 |
| HU SNG strategy | 77 | 14th September 2011 8:49 PM | Tournament Poker | baudib1 |
| sites w/ super cheap HU games | 1 | 7th March 2011 1:23 AM | Poker Rooms | rowhousepd |
Number of Posts: 1
Number of Authors: 1