| This is a discussion on pokerstars 10nl 6max vpp hand rate within the online poker forums, in the Poker Rooms section; just been been playing some 6max 10nl on pokerstars . I played 1000 hands and got 60 vpps so this is 0.060 vpp per hand ... |
| | ||||||
![]() |
| |
|
#1 | ||||
| ||||
| pokerstars 10nl 6max vpp hand rate just been been playing some 6max 10nl on pokerstars. I played 1000 hands and got 60 vpps so this is 0.060 vpp per hand however when i look on ffppro it shows i should get 0.11vpp per hand just wondering if any1 knows the real vpp rate at 10nl 6max over a decent sample, just so i can plan how much i need to play to get platinum thanks |
| Play Texas Hold'em Online Poker | pokerstars 10nl 6max vpp hand rate | |
|
|
| Similar Threads for: pokerstars 10nl 6max vpp hand rate > Texas Hold'em Poker | ||||
| Thread | Replies | Last Post | Forum | Thread Starter |
| Zoom 10NL vs normal 10NL 6max | 8 | 6th May 2012 12:04 PM | Cash Games | billatx |
| PokerStars bans me for no reason..mods adds "for suspected multi-accounting" | 29 | 9th November 2011 6:26 PM | Poker Deposit & Withdrawal Methods | MeowImQh |
| Pokerstars VPP World Record Run | 280 | 1st May 2011 5:26 AM | General Poker | pokerpoopy |
| earning vpp points on pokerstars | 4 | 1st January 2011 3:16 PM | Poker Rooms | rawbad |
Number of Posts: 2
Number of Authors: 2