| This is a discussion on Issue with PT3 within the online poker forums, in the Poker Rooms section; Whenever I load the HUD display, instead of displaying the small stats boxes like normal, my entire table is covered with detailed statistics of every ... |
| | ||||||
![]() |
| |
|
#1 | ||||
| ||||
| Issue with PT3 Whenever I load the HUD display, instead of displaying the small stats boxes like normal, my entire table is covered with detailed statistics of every player. How do I close these down?! |
| Play Texas Hold'em Online Poker | Issue with PT3 | |
|
|
| Similar Threads for: Issue with PT3 > Texas Hold'em Poker | ||||
| Thread | Replies | Last Post | Forum | Thread Starter |
| PT3 Virgin | 27 | 9th March 2012 6:42 PM | Poker Software & Tools | LarkMarlow |
| PT3 and Bodog | 8 | 7th November 2011 5:21 AM | Poker Software & Tools | curly |
| PT3 second computer | 1 | 3rd October 2011 2:59 PM | Poker Software & Tools | micromachine |
| oPTIMAL STATS FOR PT3 | 1 | 14th June 2011 8:51 PM | Poker Software & Tools | cleed |
| PT3 help - says PokerStars is not running when it is | 7 | 31st December 2010 10:10 PM | Poker Software & Tools | Mortis |
Number of Posts: 2
Number of Authors: 1