<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Poker Forums - Strategy Forum</title>
		<link>http://www.cardschat.com</link>
		<description><![CDATA[Discuss poker strategy for Texas Hold'em poker games, Omaha etc - share your strategies with others!]]></description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 19:07:52 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.cardschat.com/images_fb/misc/rss.jpg</url>
			<title>Poker Forums - Strategy Forum</title>
			<link>http://www.cardschat.com</link>
		</image>
		<item>
			<title>Betting for value</title>
			<link>http://www.cardschat.com/f11/betting-value-165186/</link>
			<pubDate>Sat, 21 Nov 2009 17:03:11 GMT</pubDate>
			<description>If you hold a high ace on an AXX board, no draws, can you really bet the flop for value against a loose player with a high fold to c-bet?

You likely have the best hand, but will fold out virtually all hand you are beating with a bet.

So other than a check/call line, what lines are considered...</description>
			<content:encoded><![CDATA[<div>If you hold a high ace on an AXX board, no draws, can you really bet the flop for value against a loose player with a high fold to c-bet?<br />
<br />
You likely have the best hand, but will fold out virtually all hand you are beating with a bet.<br />
<br />
So other than a check/call line, what lines are considered optimal in this very common situation?</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>Stu_Ungar</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/betting-value-165186/</guid>
		</item>
		<item>
			<title>Identifiying floaters from stats.</title>
			<link>http://www.cardschat.com/f11/identifiying-floaters-stats-165175/</link>
			<pubDate>Sat, 21 Nov 2009 13:39:21 GMT</pubDate>
			<description>Are there any established figures for identifying floaters from their stats (I would imagine fold to c-bet)

At microstakes I would define floating as calling with high aces or KQ rather than calling with a much wider range with the plan of pushing you off a hand.

What I am looking for is...</description>
			<content:encoded><![CDATA[<div>Are there any established figures for identifying floaters from their stats (I would imagine fold to c-bet)<br />
<br />
At microstakes I would define floating as calling with high aces or KQ rather than calling with a much wider range with the plan of pushing you off a hand.<br />
<br />
What I am looking for is situations where I can pot the turn and show an auto profit.<br />
<br />
So any ideas would be useful.</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>Stu_Ungar</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/identifiying-floaters-stats-165175/</guid>
		</item>
		<item>
			<title>Suggestions for playing Mid-Pocket Pairs?</title>
			<link>http://www.cardschat.com/f11/suggestions-playing-mid-pocket-pairs-165168/</link>
			<pubDate>Sat, 21 Nov 2009 09:57:31 GMT</pubDate>
			<description><![CDATA[S'okay...I usually just call with middle pocket pairs 77-88-99. Earlier tonight I had pocket 9s & called from middle position, I was raised from behind by an OP who generally plays any face card combo so I called the raise as did another player who also plays any face card combo.
 
Flop = A.J.Q...]]></description>
			<content:encoded><![CDATA[<div>S'okay...I usually just call with middle pocket pairs 77-88-99. Earlier tonight I had pocket 9s &amp; called from middle position, I was raised from behind by an OP who generally plays any face card combo so I called the raise as did another player who also plays any face card combo.<br />
 <br />
Flop = A.J.Q rainbow...I checked &amp; the non-raiser OP bet 2x the pot so I folded (thinking someone got a straight)<br />
 <br />
Turn = 9<br />
 <br />
River = rag<br />
 <br />
Original raiser OP's hand = J.K off --&gt; pair of Js<br />
Winning OP's hand = Q.10 off --&gt; pair of Qs<br />
 <br />
Did I make a mistake by not paying to see the turn when I would have gotten a set? I tend to do this A LOT...my is reasoning  the hand is 70&#37; over after the flop. Is this a hole in my play or I just seem to notice it more when I bail on a winning hand?</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>bazerk</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/suggestions-playing-mid-pocket-pairs-165168/</guid>
		</item>
		<item>
			<title>Tips for getting back into live limit Holdem</title>
			<link>http://www.cardschat.com/f11/tips-getting-back-into-live-limit-165154/</link>
			<pubDate>Sat, 21 Nov 2009 06:23:45 GMT</pubDate>
			<description><![CDATA[Once upon a time I was a pretty wildly successful 2/4 and 4/8 player at Foxwoods, but once upon a time was the poker boom when everyone was happy to flush away as much as they could manage. I've played some in the meantime, and done alright, but of course its nothing like the good old days. It...]]></description>
			<content:encoded><![CDATA[<div>Once upon a time I was a pretty wildly successful 2/4 and 4/8 player at Foxwoods, but once upon a time was the poker boom when everyone was happy to flush away as much as they could manage. I've played some in the meantime, and done alright, but of course its nothing like the good old days. It seems to me the approaches put forth in Lee Jones, <u>Low Limit Holdem</u>, and Sklansky, Malmuth, and Millers, <u>Small Stakes Holdem</u> are still solid styles, and of course math doesn't change, however it seems the flavor of fish has changed substantially.<br />
 <br />
It used to be that people were splashing around with little to no math knowledge, but now it seems most of the total clowns at least have a sense of their  <a href='http://www.cardschat.com/odds-for-dummies.php\'>odds</a>. So I'm wondering if there are any tips to be had on maneuvers that have come into or gone out of vogue in limit holdem. I haven't played limit seriously in a long long time, focusing on NL online. <br />
 <br />
People who have read the two books listed would be especially good, as you will have a good idea of how I was trained to play limit. Any tips on play specific to the 2/4 and 3/6 at The Sun or 2/4 and 4/8 at The Woods would be sweet too. Thanks all.</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>IveGot0uts</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/tips-getting-back-into-live-limit-165154/</guid>
		</item>
		<item>
			<title>My Strategy</title>
			<link>http://www.cardschat.com/f11/my-strategy-165078/</link>
			<pubDate>Thu, 19 Nov 2009 21:49:01 GMT</pubDate>
			<description><![CDATA[Hello again good people, I would just like to start a thread outlining my basic basic pre-flop strategy. Been playing for cash now a couple months and feel I am now beating the rake (breaking even) :)  I've gained some good pointers from this forum and would like to give something back, I reckon I...]]></description>
			<content:encoded><![CDATA[<div>Hello again good people, I would just like to start a thread outlining my basic basic pre-flop strategy. Been playing for cash now a couple months and feel I am now beating the rake (breaking even) :)  I've gained some good pointers from this forum and would like to give something back, I reckon I am in a position now to offer a little advice to a complete novice!<br />
<br />
Ok I play 9 handed cash microstakes and generally buy in for around 50-75 big blinds. I feel this is plenty to make the most of the hands that I play without risking too much cash to possibly thoughtless stupidy  (I tend to leave the table when I've made a dolllar or two or see threat from another big stack, always seeking easier weaker prey) It gives me the leway to set-mine with low pocket pairs though these are at present the only speculative hands I concern myself with. I have tried suited and gap-suited connectors but I feel I lack the discipline to fold that middle pair when I have SORT-OF hit the flop, in short I get carried a long and leak chips whenever I play them so untill I figure out a winning strategy I will be folding them for now.<br />
<br />
I have a strict fold/raise policy with drawing hands preflop as I like to either be in control of the betting or cutting my losses and waiting for the next hand. The exception being pocket pairs where I will occasonally call a raise or a re-raise and atleast see the flop with a made hand. I always open with a 4 big blind raise, no more, no less, whether I am under the gun with rockets, in mid position with JTs or stealing the blinds with a tail wagging K9. Obviously this has its drawbacks. Sometimes I dont get value out of monster hole cards or my raise doesnt cut through the limpers but on the whole it works. Plus I feel I gain by being pretty much unreadable... I hope!<br />
To me, that 6 big blind raise just screams &quot;I am weak and don't want any action and the minimum raise at the cut-off says &quot;I want you to call!&quot; I think good poker is not giving your enemies any more info than is necessary.<br />
<br />
Apart from AA and KK which I want to take all the way pre-flop regardless, I divide my starting hands in to three groups, late, mid to late and any position hands. They are as follows.<br />
<br />
Late only:<br />
88 K9s T9s A8s Q9s J9s AJ A5s and 77<br />
<br />
Mid and late, all of the above plus:<br />
ATs QJs KTs QTs JTs 99 AQ A9s KQ<br />
<br />
Any position, all above plus:<br />
QQ AKs JJ AQs KQs AJs KJs TT AK<br />
<br />
I will also call mid pairs in ealy position and low pairs in late, calling raises to set-mine if stack sizes permit.<br />
<br />
For stealing blinds from the cut-off, the button and occasionally the SB I use the following as a general guide:<br />
Any 2 cards both 9 and up, any ace or any suited King, any suited queen with a 6 or higher. Any suited jack with a 7 or higher, suited 8 with atleast a 9 and any unsuited king with a 7 or higher.<br />
<br />
I also play late position only hands from a late-medium positon if no-one has yet shown interest and for that matter, with no callers I loosen up when playing from the hijack.<br />
<br />
Lastly when playing from the BB and all action has folded around to the SB, if he merely calls to fill his blind I will exploit his show of weakness and bad position by raising him (you guessed it, 4 big blinds) regardless of what I am holding.<br />
<br />
All this results in a VPIP of around 22&#37;, a blind stealing attempt frequency of 40% and pre-flop raise of about 18%.<br />
<br />
What do you guys think of my strategy? I consider myself to be a fairly aggressive player but do I need to tighten up. I have not mentioned post-flop play as I doubt I will have room but I know it needs improving. Do you guys see any obvious improvements or areas where I may be going wrong, maybe the fixed raise or hand selection?<br />
<br />
Look forward to your thoughts and replies.<br />
<br />
Frank.<br />
<br />
EDIT: One last thing as I know you guys will doubt the reason in playing from a chart. All of the above is a general guide. I adapt a little to the present situaton depending of how it &quot;feels&quot; and if the table becomes short handed, or with short stacks. If I stuck to it religiously I would be a fair bit tighter but I think that looser and versatile if far better than tight, weak predictable poker? Ok, over to you!</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>Deceitful_Frank</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/my-strategy-165078/</guid>
		</item>
		<item>
			<title>Omaha Hi-Lo: Cheap flops on the button?</title>
			<link>http://www.cardschat.com/f11/omaha-hi-lo-cheap-flops-button-165076/</link>
			<pubDate>Thu, 19 Nov 2009 21:20:05 GMT</pubDate>
			<description><![CDATA[Obviously, there are some hands in O8 that are just not playable: 3-4 of a kind, suited hands, rainbows with middle pairs, etc.
 
If you're on the button, and you can get in for the BB with a low liklihood of getting raised behind; will you limp with just about any playable hand?]]></description>
			<content:encoded><![CDATA[<div>Obviously, there are some hands in O8 that are just not playable: 3-4 of a kind, suited hands, rainbows with middle pairs, etc.<br />
 <br />
If you're on the button, and you can get in for the BB with a low liklihood of getting raised behind; will you limp with just about any playable hand?</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>JulieK</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/omaha-hi-lo-cheap-flops-button-165076/</guid>
		</item>
		<item>
			<title>Omaha Hi-Lo AA88</title>
			<link>http://www.cardschat.com/f11/omaha-hi-lo-aa88-165075/</link>
			<pubDate>Thu, 19 Nov 2009 21:14:30 GMT</pubDate>
			<description>Aces and eights, no cards suited.  Do you want to see a flop if you can see it cheap, or just pitch these cards before they get you in trouble?</description>
			<content:encoded><![CDATA[<div>Aces and eights, no cards suited.  Do you want to see a flop if you can see it cheap, or just pitch these cards before they get you in trouble?</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>JulieK</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/omaha-hi-lo-aa88-165075/</guid>
		</item>
		<item>
			<title>Common variations in strategy</title>
			<link>http://www.cardschat.com/f11/common-variations-strategy-165070/</link>
			<pubDate>Thu, 19 Nov 2009 19:19:24 GMT</pubDate>
			<description><![CDATA[My first thread. I've been reading some of the sng and mtt strategy threads and for the most part they're great. They reinforce alot of things I already know and further explain things I had a loose grasp on. But, I feel like I'm hearing everyone recommending roughly the same strategy over and over...]]></description>
			<content:encoded><![CDATA[<div>My first thread. I've been reading some of the sng and mtt strategy threads and for the most part they're great. They reinforce alot of things I already know and further explain things I had a loose grasp on. But, I feel like I'm hearing everyone recommending roughly the same strategy over and over again. <br />
<br />
What are the most common **winning variations on the basic sng mtt strategy? Where do you guys deviate from your own strategy and get positive results? I know it's all situational, but lets hear what situations warrant strategy shifts.</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>Oksem</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/common-variations-strategy-165070/</guid>
		</item>
		<item>
			<title>How do you interpret VPIP Stats?</title>
			<link>http://www.cardschat.com/f11/how-do-you-interpret-vpip-stats-165062/</link>
			<pubDate>Thu, 19 Nov 2009 17:26:23 GMT</pubDate>
			<description><![CDATA[Hi everyone,

I'm fairly new to both CC and online poker, and I just downloaded HEM and would like to get some help on HUD stats.

I've searched the forums here for how to interpret the VPIP stat, and I really didn't come up with anything specifically on this.

I am looking for how you interpret...]]></description>
			<content:encoded><![CDATA[<div>Hi everyone,<br />
<br />
I'm fairly new to both CC and online poker, and I just downloaded HEM and would like to get some help on HUD stats.<br />
<br />
I've searched the forums here for how to interpret the VPIP stat, and I really didn't come up with anything specifically on this.<br />
<br />
I am looking for how you interpret the VPIP value and correlate it to playing styles or characteristics of your opponents. Also, I'd like your thoughts on what other HUD stats you use in conjunction with VPIP that help you figure this out.<br />
<br />
For the most part I play MTTs and 9 or 90 SNGs with buyins under $3.<br />
<br />
Thanks in advance!</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>shanks99</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/how-do-you-interpret-vpip-stats-165062/</guid>
		</item>
		<item>
			<title>Betting and Folding to establish an image,</title>
			<link>http://www.cardschat.com/f11/betting-folding-establish-image-165031/</link>
			<pubDate>Thu, 19 Nov 2009 00:13:12 GMT</pubDate>
			<description>so...the other day i was playing a MTT,,doing fairly well with an above average chip stack when i get moved to a new table and notice a larger chip stack is pushing the table around..Calling every hand and raising it..over and over again,,I had 12k villian had 18k with average being 8k..so i...</description>
			<content:encoded><![CDATA[<div>so...the other day i was playing a MTT,,doing fairly well with an above average chip stack when i get moved to a new table and notice a larger chip stack is pushing the table around..Calling every hand and raising it..over and over again,,I had 12k villian had 18k with average being 8k..so i decided to make some calls,,call some of his raises with marginal hands trying to hit a flop,,this went on for a bit,,and i thought,,well,,this guy is going to think im a pure donk if i keep this up,,,so i did,,and gave up around 6k of my chips when i hit the flop:) so,,i check,,he raises,,i reraise,,and so on till had about crippled the guy,,took 12k from him in one hand..he then went on tilt and i took the rest of his chips,,made a few dollars in the end by the way....I'd never really considered donking off a portion of my stack as a real stragety,,it just sort of came up and worked:) I dont believe its a great stragety,,,but when you have the chips,,are on a new table,,???,,,what do ya'll think,,,if i had not hit I would not have been able to keep that up and would have had to tighten up more than i like..mabey this only works on the maniacs who have built up a stack without any reason or rhyme??? thoughts?</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>jecolgan</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/betting-folding-establish-image-165031/</guid>
		</item>
		<item>
			<title>Ring game noob</title>
			<link>http://www.cardschat.com/f11/ring-game-noob-165028/</link>
			<pubDate>Wed, 18 Nov 2009 23:55:43 GMT</pubDate>
			<description>Hey guys i am strictly a tournament player and dont usually play ring games. So here is my question can anyone give a quick way of playing ring games and how it changes from tournament obviously no blind steals are needing to push all in but yh you get me :) 


Thanks</description>
			<content:encoded><![CDATA[<div>Hey guys i am strictly a tournament player and dont usually play ring games. So here is my question can anyone give a quick way of playing ring games and how it changes from tournament obviously no blind steals are needing to push all in but yh you get me :) <br />
<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>CardDeath101</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/ring-game-noob-165028/</guid>
		</item>
		<item>
			<title>SMALL WINS ADD UP</title>
			<link>http://www.cardschat.com/f11/small-wins-add-up-164998/</link>
			<pubDate>Wed, 18 Nov 2009 15:50:24 GMT</pubDate>
			<description>This time last month I was struggling to win a freeroll so I can have a bankroll. I played many tourneys and no success. Finally at the end of October I was fortunate enough to finally cash in a freebie. I was sure if I could keep my head and use _*proper*_ bankroll management, I could get my bank...</description>
			<content:encoded><![CDATA[<div>This time last month I was struggling to win a freeroll so I can have a bankroll. I played many tourneys and no success. Finally at the end of October I was fortunate enough to finally cash in a freebie. I was sure if I could keep my head and use <u><i><b>proper</b></i></u> bankroll management, I could get my bank to a comfortable amount. <br />
<br />
<br />
<br />
Well I have been doing really well in November. I have cashed more in November than all of this year. Most wins I have achieved thus far are less than $30, but they add up.  X<br />
<br />
<br />
  I think I had to come to terms with a few things:<ol style="list-style-type: decimal"><li>Poker will not make me rich over night</li><li>Some people are luckier than others</li><li>Take a break when you are running bad or change games</li><li><b>Read</b>, Read, <b>Practice</b>, then <b>Read</b> some more</li><li>Don't be afraid to lose</li><li>Don't get cocky when you win</li><li>Know your skill level and stick with that level till you are sure you are ready for another level</li><li>Don't make poker your #1 priority, even if you are a pro, make time for family and friends</li><li>Patience is a virtue</li><li>You can lead a donkey to the river, but you cannot make them fold</li></ol></div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>XPOKERCHIC</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/small-wins-add-up-164998/</guid>
		</item>
		<item>
			<title>Need some fine tuning</title>
			<link>http://www.cardschat.com/f11/need-some-fine-tuning-164989/</link>
			<pubDate>Wed, 18 Nov 2009 12:39:55 GMT</pubDate>
			<description><![CDATA[Hi everyone, 
I'm new in the online playing, had some experience playing live but nothing serious. So I run into the short stack strategy on some site, and it looked interesting to me. After reading lot of material I realized that this system makes more money on 6 max game and that you can build up...]]></description>
			<content:encoded><![CDATA[<div>Hi everyone, <br />
I'm new in the online playing, had some experience playing live but nothing serious. So I run into the short stack strategy on some site, and it looked interesting to me. After reading lot of material I realized that this system makes more money on 6 max game and that you can build up bankroll faster. Also game is more interesting because of the more hands per hour.<br />
 On the other hand there are problems of defending blinds, I pay them much more often.But I would say that my main problem is that I cant find the way for other players to folow me when I get monster hands, It's getting to be a bit frustrating There are some other leeks but I can't find obviously, otherwise I would'nt be asking for help:)<br />
  I try to play on micro and small blinds, up to nl50, but even after 30K hands I couldn't go up, even almost always down. <br />
  As I said I play 6max with full ring strategy that I try to modify based on some minor experience(30K) and lot of material that i read online. It looks like this:<br />
<br />
Early position(EA and MD):<br />
TT+, AK<br />
<br />
Middle position(CO and BTN):<br />
88+, AJ+, A10s, KQs<br />
<br />
Late position(blinds):<br />
22+, A7s+, A10+, KQ,KJ,K10s, QJs<br />
<br />
If no one have raised I raise regular 4xBB+1BB for every limper<br />
<br />
With JJ+, AK, AQ I  limp or check on BB ( I saw that I cant use these monsters otherswise, people are fold to often if I raise even 2xBB)<br />
<br />
1 player raised before me(also 1 raise 1 call) I go all in with JJ+, AK,AQ<br />
2 players raised before me I go all in with AA, KK<br />
Reraise I go all in with TT+, AK, AQ<br />
<br />
On the late position I just limp or check with 22+, from 88 regular 4xBB.<br />
<br />
On the flop I'm waiting top pair, overpair&gt;, then I raise 66% of the pot, or all in if someone raise.<br />
If I dont hit anything on flop I go all in with JJ+, AK,AQ<br />
<br />
<br />
Thats about it, I'would realy appreciate any advice on improving my system. Thank you</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>kiki posada</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/need-some-fine-tuning-164989/</guid>
		</item>
		<item>
			<title>% of hands seen during MTTs</title>
			<link>http://www.cardschat.com/f11/hands-seen-during-mtts-164954/</link>
			<pubDate>Wed, 18 Nov 2009 01:04:41 GMT</pubDate>
			<description>What percentage of Hands do Pros see,,,i play frigging frs,,and the DD and some rather large tournies,,and i find i cash enough to keep playing,,but my % of hands seen varies widly,,from mabey 15 to 25 percent to over 50!!!! which is a lot...ill see as many flops as possible early in a...</description>
			<content:encoded><![CDATA[<div>What percentage of Hands do Pros see,,,i play frigging frs,,and the DD and some rather large tournies,,and i find i cash enough to keep playing,,but my % of hands seen varies widly,,from mabey 15 to 25 percent to over 50!!!! which is a lot...ill see as many flops as possible early in a tourny,,trying to double up,,and that sends my stats up...I do realize im not quite aggressive enough,,ive had some leaks pointed out to me,,and an1 who wishes,,may look up my stats or if you use one of those programs,,feel free to critize my play.I am always looking for information in any form,,so call me names,,do whatever,,but help me improve my game,,so what percentage of hands in a large MTT if there is a &quot;normal&quot; % ???</div>

]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>jecolgan</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/hands-seen-during-mtts-164954/</guid>
		</item>
		<item>
			<title>Why did I lose this hand?!?!?!?!</title>
			<link>http://www.cardschat.com/f11/why-did-i-lose-hand-164952/</link>
			<pubDate>Wed, 18 Nov 2009 00:51:18 GMT</pubDate>
			<description>I dont understand this...... I had a full house 44777 how did i lose to a straight?!?!?! also it said I only had 3 of a kind.... Maybe I dont understadn the rules of Omaha, any help?!?!</description>
			<content:encoded><![CDATA[<div>I dont understand this...... I had a full house 44777 how did i lose to a straight?!?!?! also it said I only had 3 of a kind.... Maybe I dont understadn the rules of Omaha, any help?!?!</div>


	<br />
	<div style="padding:6px">
	
	

	
	
	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.cardschat.com/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td>what.JPG (197.2 KB)</td>
</tr>
			</table>
			</fieldset>
	
	
	
	
	</div>
]]></content:encoded>
			<category domain="http://www.cardschat.com/f11/">Strategy Forum</category>
			<dc:creator>Placid Carcass</dc:creator>
			<guid isPermaLink="true">http://www.cardschat.com/f11/why-did-i-lose-hand-164952/</guid>
		</item>
	</channel>
</rss>
